Who’s Coming Home for Jubilee 2010
Click here to download a table with the list of pre-registrants, or search the table below. Type your class year, or a person’s name, in the “search” field to easily filter the data in the table.
Look forward to seeing you soon!
| LAST NAME | FIRST NAME | LHS YEAR |
|---|---|---|
| STUART | MARIE | 1937 |
| CRAWLEY | PEGGY | 1939 |
| MCMAHAN | MARK | 1939 |
| ROBERTS | THOMAS | 1940 |
| CURRIE | FRANKIE | 1942 |
| RENNER | RAY | 1942 |
| RHOADES | ELMORE | 1942 |
| CARPENTER | BETTY | 1943 |
| SMITH, JR. | WALTER | 1943 |
| TAYLOR | JUNE | 1943 |
| DYER | WANDA | 1945 |
| MCPIKE | BARBARA | 1945 |
| DENSON | DOROTHY | 1946 |
| STEVENS | SAM | 1946 |
| TOOMBS | MARGE | 1946 |
| BROWER | ARNOLD/THELMA | 1947 |
| DEBNAM | NOEL/BONNIE | 1947 |
| FERRELL | SUZANNE | 1947 |
| HANES | GERALD | 1947 |
| HART | GEORGE | 1947 |
| HART | SARA | 1947 |
| HART | SKYLAR | 1947 |
| HART-NELSON | SARAH | 1947 |
| NELSON | CHRISTOPHER | 1947 |
| SAVAGE | HILY | 1948 |
| BOWEN | JANICE | 1949 |
| CONNER | DONALD | 1949 |
| DUNCAN | F. LEWIS | 1949 |
| JACINTO | BILLIE | 1949 |
| O'NEAL | PATSY | 1949 |
| ROSE | FRANK | 1949 |
| STEPHENS | DON | 1949 |
| TANKERSLEY | JOHN | 1949 |
| TARBET | JERRY | 1949 |
| BARRON | NORRIS/PEGGY | 1950 |
| BECKHAM | JOSH | 1950 |
| BENNETT | MONA | 1950 |
| BOARDMAN | SANFORD | 1950 |
| BURT | ANNIE MAY (HENLEY) | 1950 |
| CARROLL | JACKIE | 1950 |
| CHAPMAN | RONALD | 1950 |
| COTTON | DONALD/VIRGINIA | 1950 |
| COVINGTON | RUBEN/VERA | 1950 |
| CROW | PAUL/JO | 1950 |
| ELSTON | JANICE | 1950 |
| FAUS | GLENNA | 1950 |
| FORD | JEAN | 1950 |
| GARRINGER | DON/MACKIE | 1950 |
| HART | BILL/PEGGY | 1950 |
| HAWKINGS | BOB | 1950 |
| KING | ROYCE | 1950 |
| LATTIMORE | LARRY | 1950 |
| MCDONALD | JUANICE | 1950 |
| NELSON | JOANNE | 1950 |
| ROBKEN | BARBARA | 1950 |
| ROPER | MICKIE | 1950 |
| STAFFORD | HELEN | 1950 |
| VANDIVERE | KEITH | 1950 |
| WALDROP | GORDON | 1950 |
| WHEELER | JUNE | 1950 |
| WILLIAMS | ARLIE/MOLLY | 1950 |
| WILSON | BILLY | 1950 |
| WOODWARD | NEITA | 1950 |
| DUNN | BILLY | 1951 |
| FLENNIKEN | ELEENE | 1951 |
| HOWELL | JIM | 1951 |
| MILLER | YUVONNE | 1951 |
| MONTGOMERY | JOHN | 1951 |
| QUISENBERRY | CHARLES | 1951 |
| THOMPSON | VERNELL | 1951 |
| VANDIVERE | RETHA STANFIELD | 1951 |
| BAIRD | BILLIE JEAN | 1952 |
| BELT | JOANN | 1952 |
| CLINE | CLIVE | 1952 |
| HODGES | PATRICIA | 1952 |
| JONES | ORDIS "PHILLIP" | 1952 |
| KETRON | KENNETH | 1952 |
| GRIFFIN | NOVELL | 1953 |
| MEEK | CAROL | 1953 |
| MOORE | JOY | 1953 |
| PRESTON | O.H. "HULAN | 1953 |
| RANSON | PAT | 1953 |
| ROGERS | DERRELL | 1953 |
| TUNE | DICK/VENNA | 1953 |
| WEAVER | JOHN | 1953 |
| BLAND | SAMMIE | 1954 |
| SMITH | BOB | 1954 |
| ALEXANDER | CONRAD | 1955 |
| BROCK | JAY | 1955 |
| BROWN | BOB | 1955 |
| CARR | JOYCE | 1955 |
| CROW | PAUL | 1955 |
| ECHOLS | DONNELL | 1955 |
| FANCHER | DOYLE | 1955 |
| GIBSON | DAVID/LINDA | 1955 |
| KERLEY | SUE | 1955 |
| LAMBERT | JANICE | 1955 |
| LUKER | GLENN | 1955 |
| PEARCE | JERRY | 1955 |
| PRICE | JOHN | 1955 |
| VEST | CECIL | 1955 |
| WARREN | CHARLES | 1955 |
| WILSON | JOHN | 1955 |
| AGEE | CYNTHIA | 1956 |
| BARRON | ROSS | 1956 |
| BLANN | JOEL | 1956 |
| BYRD | ROY | 1956 |
| CASTNER | DEL | 1956 |
| CATES | ALVIN | 1956 |
| COHORN | ALVIN | 1956 |
| CROUCH | C.W./R..A. | 1956 |
| DEAN | JOHNNY | 1956 |
| DEBNAM | TRAVIS | 1956 |
| ECHOLS | CHERYL | 1956 |
| ECHOLS | NEAL | 1956 |
| FANCHER | DOYLE | 1956 |
| HIGH | JORETTA | 1956 |
| HUGHES | AL JEAN | 1956 |
| JASPER | BARBARA | 1956 |
| JOHNSON | ARTHUR | 1956 |
| KOEMEL | WALTON | 1956 |
| KOGER | TOM/NANCY | 1956 |
| MOORE | SAMMY | 1956 |
| PIPKIN | TERRY | 1956 |
| REED | ALTON | 1956 |
| RIGGAN | GERALD | 1956 |
| SCHLOTTER | JANET | 1956 |
| SEAL | BOBBY | 1956 |
| STEPHENS | SHIRLEY | 1956 |
| VANDIVERE | DAVID | 1956 |
| WEAVER | LEXEEN WOODULL | 1956 |
| WHITLOW | DUANE | 1956 |
| BENNETT | ELLAN | 1957 |
| BERG | SANDRA | 1957 |
| BROCK | HELEN | 1957 |
| BRYANT | JEANNENE | 1957 |
| BRYANT | JOHN LEE | 1957 |
| CHAPMAN | BILLY | 1957 |
| COX | CARL/SUE | 1957 |
| DUBOSE | WILLIE | 1957 |
| FITZGERALD | ZONA | 1957 |
| FITZGERALD | ZONA | 1957 |
| GARNETT | DON/ANNE | 1957 |
| GREEN | MITZI | 1957 |
| HATCHETT | CHARLES | 1957 |
| LOBSTEIN | MELVIN | 1957 |
| MCCLURE | DAVID | 1957 |
| OLSON | DAVID | 1957 |
| PHILLIPS | NORA | 1957 |
| REINHARDT | DOLLY & VICKI '79 | 1957 |
| SCHWARTZ | JANE/DALE | 1957 |
| SHEEN | WANDA | 1957 |
| SINGLETON | NINA | 1957 |
| STRIBLING | PAM | 1957 |
| TOLES | GLEN/DARLENE | 1957 |
| TURNER | JANICE | 1957 |
| WILLIAMS | CARL | 1957 |
| FARRIS | MIKE | 1958 |
| FARRIS | MIKE | 1958 |
| HORNE | FRANCIS R. | 1958 |
| HUSE | KENNETH | 1958 |
| MITCHELL | MAC | 1958 |
| NORRIS | DICK | 1958 |
| SMITH | LINDA | 1958 |
| SMITH | LINDA | 1958 |
| SPRABERRY | BETH ANN DUBOSE | 1958 |
| WOLF | LINDA | 1958 |
| ADDISON | BILLY/BARBARA | 1959 |
| BALL | CHARLES | 1959 |
| BARR | KENNETH | 1959 |
| CARLTON | ROGERS/KAREN | 1959 |
| CARMICHAEL | SUE | 1959 |
| CAVE | LAVENDA | 1959 |
| CHAPMAN | BILL/LINDA | 1959 |
| CHAPMAN | DOYLE | 1959 |
| CHILES | DON | 1959 |
| COPELAND | KATHRYN L | 1959 |
| CORLEY | BOB | 1959 |
| COX | KENNETH | 1959 |
| DANIELS | BARBARA | 1959 |
| DAVIS | LARRY/MARTHA | 1959 |
| DUTTON | RUBY | 1959 |
| JACKSON | MARITA | 1959 |
| KEY | JOHNNY | 1959 |
| KING | J.D. (JIMMY) | 1959 |
| LEATHERWOOD | NEIL | 1959 |
| LEATHERWOOD | NEIL | 1959 |
| MANSELL | RONNIE | 1959 |
| MARSHALL | TRAVIS | 1959 |
| MCCULLOCH | KATIE | 1959 |
| MCCULLOCH | W.H. "BILL" | 1959 |
| MCGILL | SANDRA | 1959 |
| MOFFATT | JOHN | 1959 |
| PARISH | RANDALL/HELEN | 1959 |
| REBBER | DON/MARTHA | 1959 |
| REEVES | KAREN | 1959 |
| SCHILDKNECHT | CARTER | 1959 |
| SPURLOCK | THOMAS | 1959 |
| WILSON | RONNIE | 1959 |
| ZEECK | VIETA | 1959 |
| CROW | BILLY | 1960 |
| HOLDER | ED | 1960 |
| NEELEY | WESLEY | 1960 |
| NORRIS | JIM | 1960 |
| NORRIS | SANDY | 1960 |
| STAFFORD | LEE | 1960 |
| WHITE | BENNY | 1960 |
| WIGGINS | KIRK | 1960 |
| WILTON | DONALD | 1960 |
| BANKS | JUDY | 1961 |
| BARRINGER | CAROLYN | 1961 |
| BETHEL | DON | 1961 |
| CROUCH | KENNETH | 1961 |
| CROUCH (DAVIS) | KAREN | 1961 |
| CULP | JANICE WIGGINS | 1961 |
| ESSARY | GARY | 1961 |
| PUCKETT (BECKHAM) | PATRICIA "COOKIE" | 1961 |
| BROWN (ESMOND) | ELENA | 1962 |
| CORNETT | ROY/LINDA | 1962 |
| EASTHAM | LINDA | 1962 |
| HOLDER | SHERRIE | 1962 |
| KELLAM | CARLEY | 1962 |
| LEATHERWOOD | JUDY | 1962 |
| LEATHERWOOD | KEITH | 1962 |
| LEVACY | JOHN | 1962 |
| MCCLUNG | LINDA NELSON | 1962 |
| POGELER | ALLEN | 1962 |
| POGELER | CHERI | 1962 |
| POGELER | CHERI | 1962 |
| RAINES | DOYLE | 1962 |
| SAMUELSON | CANDACE | 1962 |
| SEELY | JUDY | 1962 |
| SHAW | JOHN | 1962 |
| WEBB | JOE | 1962 |
| WHEAT | WILMA | 1962 |
| WILLIAMS | JOANNE & LINDA HARR '67 | 1962 |
| ALDRIDGE | MAX | 1963 |
| ARNETT | TAWANA | 1963 |
| BILLINGSLEA | DIXIE | 1963 |
| BROWN | JEFF/SUE | 1963 |
| CHAPMAN | JERRY/JUNE | 1963 |
| CLARK | DAVID | 1963 |
| DERSTINE | WAYNE | 1963 |
| EDMONSON | JUDY | 1963 |
| FORD | RONNIE/SUSAN | 1963 |
| FOSTER | KENNITH | 1963 |
| FRANKLIN | WALLACE | 1963 |
| GOPFFARTH | DARLENE | 1963 |
| GREAVES | TONY | 1963 |
| HANES | TROY | 1963 |
| HARRIS | NELDA (MCGEE) | 1963 |
| HUSE | ELAINE | 1963 |
| KIDD | SHERRELL | 1963 |
| LAWSON | BILLY G. | 1963 |
| MCCANDLESS | JO ANN | 1963 |
| MERRICK | JANE | 1963 |
| MEYER | LESLEY | 1963 |
| PRENTICE | DELLA | 1963 |
| PRENTICE | DELLA | 1963 |
| SHEPPARD | KATHY | 1963 |
| WALLACE | JUDY | 1963 |
| WHITE | BENNY | 1963 |
| BEAM | JUDY | 1964 |
| BLAND | JUDY | 1964 |
| DYESS | DENISE | 1964 |
| FRIESS | JUDY | 1964 |
| KING | A. | 1964 |
| MCGLOTHLIN | CONNIE | 1964 |
| NEELY | JAMES | 1964 |
| PARRACK | SHERI | 1964 |
| RAGSDAL | ESSIE | 1964 |
| RAVEN | LYLAH | 1964 |
| SWORDS | MARY PAT | 1964 |
| HANSON | DARLA JO | 1965 |
| HARRIS | JAN NEELEY | 1965 |
| MCMINN | JAN | 1965 |
| MCMINN | ROBERT | 1965 |
| PUCKETT | JOHN PAUL | 1965 |
| SCOTT | JAN | 1965 |
| WALTERS | BRENDA L. | 1965 |
| WATSON | CONNOR | 1965 |
| COLLINS | GEORGE "ED" | 1966 |
| FORD | CHARLOTTE | 1966 |
| GARCIA | RICHARD/JUDY | 1966 |
| HUSE | VERNON | 1966 |
| IRONS | JOHNNY | 1966 |
| JARRETT | CARROLL | 1966 |
| JOHNSON | GWEN | 1966 |
| JUNGCLAUS | PATTY | 1966 |
| PHILLIPS | MARY | 1966 |
| SEALY | JAKE (JAY) | 1966 |
| SPECK FENNER | SUSAN | 1966 |
| WARD | RON | 1966 |
| WINFORD | VICKI DAVIS | 1966 |
| ZACHARY | VIC | 1966 |
| CRAWLEY | KATHRYN | 1967 |
| IRONS | ZELMA | 1967 |
| KOGER | SHIRLEY | 1967 |
| KOGER | SHIRLEY | 1967 |
| NELMS | ALTA | 1967 |
| PAULK | LARRY | 1967 |
| SANDERS | SUSAN | 1967 |
| STEPHENS YOUNG | LINDA | 1967 |
| WATSON | SHIRLEY | 1967 |
| WRONA | SALLY PRATT | 1967 |
| BALDWIN-BROOKS | JUDY | 1968 |
| ESSARY | ELTHA | 1968 |
| GOLLNICK | LARRY | 1968 |
| HATCH | AUBREY ANNE | 1968 |
| KOGER | KID | 1968 |
| MACON | YEVONNA | 1968 |
| MCGLAUN | MARIANNE | 1968 |
| MCKINNEY | WELDON | 1968 |
| RICHTER | GINGER BENNETT | 1968 |
| RUSSELL | GWYNN | 1968 |
| WHEELER | SHARON | 1968 |
| AGUIRRE | MARIA | 1969 |
| BRASS | CHICKIE | 1969 |
| BURDETT | STEVE | 1969 |
| DEFEE | GENE | 1969 |
| LOW | CYNTHIA | 1969 |
| MCKINNEY | DEEANN | 1969 |
| NOBLES | DEBBIE | 1969 |
| ROBERTS | RANDY | 1969 |
| ROBINETT | RANDY | 1969 |
| STEWART | MIKE | 1969 |
| WADE | PAUL | 1969 |
| WADE | PAUL | 1969 |
| BAGGETT | NANCY | 1970 |
| BARRINGTON - JONES | LINDA | 1970 |
| BOYD | MIKE/TREVA | 1970 |
| DURAN | ANN | 1970 |
| DURAN | MIKE | 1970 |
| HUSE | PAM PHILLIPS | 1970 |
| JOHNSON | MIKE | 1970 |
| LAWSON | COQUESSIA (COQUE, KOKIE) FRANKLIN | 1970 |
| MASON | REBECCA | 1970 |
| MILLER | KARYN | 1970 |
| MORRIS DURAN | ANN | 1970 |
| STEWART | JANABETH | 1970 |
| BURDETT (CANTWELL) | DEBBIE | 1971 |
| ETHEREDGE | KIMMIE | 1971 |
| HANSON | DAN | 1971 |
| KING | CONNIE | 1971 |
| KNEZEVICH | FAIRA | 1971 |
| MOSELE | BETH STARNES | 1971 |
| PARSONS | ROBERT | 1971 |
| PETERSON | JOE | 1971 |
| RENNER | DAN | 1971 |
| SENN | ROYCE | 1971 |
| CRAWLEY | CHARLES | 1972 |
| GRAHAM | JUDY | 1972 |
| HANSON | JUDY | 1972 |
| JACKSON | LINDA | 1972 |
| JACKSON | RICHARD | 1972 |
| LECOMPTE | VIRGINIA | 1972 |
| MCGEE | TERRY | 1972 |
| OWEN | CHARLOTTE | 1972 |
| PAULK | CHRISTY | 1972 |
| PIERCE | DEBBIE | 1972 |
| VOGLER | LORI | 1972 |
| HAMILTON | BRETT | 1973 |
| HAWKINS | BOBBY | 1973 |
| LAM | LINDA | 1973 |
| NIX | DAVE | 1973 |
| NIX | DAVE | 1973 |
| NIX | MITZI | 1973 |
| RENNER | CARL | 1973 |
| STOVALL | W.O. "BILL" | 1973 |
| BLACK | JOHN | 1974 |
| BUCKEL | BOB | 1974 |
| ESTES | RUTH | 1974 |
| ESTES | THERESA | 1974 |
| HAMILTON | DINAH | 1974 |
| HEALD | CINDI | 1974 |
| HOLDER | HOLLY | 1974 |
| MARTIN | SUSAN | 1974 |
| MARTIN | SUSAN | 1974 |
| MIERS | MIKE | 1974 |
| PAGE | DONALD | 1974 |
| BARRINGTON | CANDACE | 1975 |
| BRANON YANCEY | SARAH | 1975 |
| CROW | ROYCE | 1975 |
| JONES | RITA | 1975 |
| KIDD | MARK | 1975 |
| LAMBERT | ELAINE | 1975 |
| MILLER | BILLY | 1975 |
| RENNER | CINDY | 1975 |
| SEAL | RON | 1975 |
| SMILEY | SAMUEL | 1975 |
| WOLZ | CYNTHIA | 1975 |
| FLEMING | LEIGH ANN | 1976 |
| FURLOW | MARK | 1976 |
| MIERS | GRETA | 1976 |
| RICHARDSON | RUTH | 1976 |
| STONE | MICHAEL | 1976 |
| CLEMENS | LINDA | 1977 |
| DOSS | JERRY | 1977 |
| DOSS | JERRY | 1977 |
| DOSS | KIM | 1977 |
| FOSTER | ALISON | 1977 |
| FURLOW | CARMEN | 1977 |
| HOLDER | DEE ANN DAFFERN | 1977 |
| STOGNER | TERRY | 1977 |
| SUDDUTH | CATHY | 1977 |
| WHITE | CHERYL | 1977 |
| WILSON | BRENDA | 1977 |
| JAMES | RICHARD | 1978 |
| KIDD | KAYLYN | 1978 |
| BOARDMAN | SARAH | 1979 |
| KITE | VICKI | 1979 |
| ARMISTEAD | TOM | 1980 |
| DAVIS | CONNIE | 1980 |
| JAMES | JENNY | 1980 |
| LITTLE | MIKE | 1980 |
| SHARP | HAROLD | 1980 |
| COX | STEVE | 1981 |
| PETERSON | JEANNIE | 1981 |
| ARCHER | STEVE | 1982 |
| VOGLER | MARK | 1982 |
| BEAVERS | MILDRETH (BETH) | 1983 |
| DOMINGUEZ | SERVANDO | 1983 |
| DAVIS | KRISTY | 1984 |
| LINDSEY | KAYLA | 1984 |
| ARCHER | LEIGH ANN | 1985 |
| CULWELL | TODD | 1985 |
| GORSKE | ERIC | 1985 |
| SELL | GLENNA | 1985 |
| ACOSTA | ALBERT | 1986 |
| ACOSTA | NORA | 1986 |
| BOLES | SANFORD | 1986 |
| HOLT | WAYNE | 1986 |
| MARTINEZ | ALEX | 1986 |
| MCCONNELL | SHANNON DELANEY | 1986 |
| PYLE | JENNIFER | 1986 |
| (SMITH) PAYTON | KRISTI | 1987 |
| GARCIA | HILDA | 1987 |
| MARTINEZ (AMBRIZ) | SANDRA | 1987 |
| PAYTON | KRISTI | 1987 |
| STRAHAN | SAM | 1987 |
| ELLIS | JOHNNIE | 1988 |
| GRIMES | PAULA | 1988 |
| KIRSH | PRISCILLA | 1988 |
| PATTERSON | JEFFREY | 1988 |
| SWAFFORD | KACE K | 1988 |
| SWAFFORD | KACE K | 1988 |
| SWAFFORD | SHANON | 1988 |
| WOELFEL | STACIE | 1988 |
| BARRERA-BAFIDIS | MELISSA | 1989 |
| CAMPBELL | NORMA | 1989 |
| GROSS | SHAWNA EILAND | 1989 |
| PATTERSON (BECK) | NANCY | 1989 |
| SCOTT | CONSTANCE | 1989 |
| VASQUEZ | FELICIA | 1989 |
| ANDERSON PARFREY | JOY | 1990 |
| HUTCHINGS | BRANDY | 1990 |
| HUTCHINGS | BRANDY | 1990 |
| RAY | STACEY | 1990 |
| VOGLER HARRISON | TRACI | 1990 |
| BEAL | IRENE | 1992 |
| KELLER | LATISHA | 1992 |
| MOLINA | DENISE | 1992 |
| PAYTON | CHANCE | 1992 |
| RUDY | JULIE | 1992 |
| STRAHAN | APRIL | 1992 |
| JIMENEZ-RYAN | ANNA | 1993 |
| RENFRO | TRAVIS | 1993 |
| DAVIS | JODY | 1994 |
| GOOLSBY | CODY | 1994 |
| JIMENEZ | MICHELLE | 1994 |
| WAGNER | ROBERT | 1994 |
| BARBOZA | MICHAEL | 1995 |
| BECK | ANDY | 1995 |
| BENTON | EBONY | 1995 |
| CARLSON | STEFANIE | 1995 |
| REEVES | JASON | 1995 |
| REEVES (LOVE) | RHONDA | 1995 |
| STUEART | JAMES | 1995 |
| VASQUEZ | ANDREW | 1995 |
| HUTCHINGS | CHER | 1996 |
| MCCARTHY | ANDREA CORNETT | 1996 |
| O'NEAL | LARA | 1996 |
| TYLER | ROSS | 1996 |
| WARREN | ROB | 1996 |
| ANZALDUA | JASON | 1997 |
| SMITH | APRIL | 1997 |
| WRONA | ERIC | 1997 |
| COLE | BRENDA | 1998 |
| COLE | BRENDA | 1998 |
| GRAHAM | AMBER | 1998 |
| HOLLINGSWORTH | MARK | 1998 |
| HOWARD | TANA | 1998 |
| LOSTROH | KATHY | 1998 |
| RENFRO | ANESSA | 1998 |
| SANDLIN HOWARD | TANA | 1998 |
| SIRMOPOULOS | SARA | 1998 |
| STOKES | J.J. | 1998 |
| BROCK STONE | ERICA | 1999 |
| LUCIO | JENNIFER | 1999 |
| LUCIO | JENNIFER | 1999 |
| MITCHELL | CHRISTOPHER A | 1999 |
| STONE | ERICA | 1999 |
| BRUSSEAU | CANDICE | 2000 |
| HEATON | AMY WRONA | 2000 |
| ALLEN | THOMAS | Not Certain |
| ANTHONY | LARRY | Not Certain |
| ANZALDUA | JOHNNY | Not Certain |
| ARCHER | BARBARA | Not Certain |
| ARCHER | SHIRLEY | Not Certain |
| BAFIDIS | MELISSA | Not Certain |
| BARRON | ROBERT | Not Certain |
| BEAVERS | MILDRETH | Not Certain |
| BECK | AMANDA | Not Certain |
| BENKE | TOM/VIRGINIA | Not Certain |
| BERGER | LOU | Not Certain |
| BOARDMAN | NATHAN | Not Certain |
| BRACKEEN | KENNETH | Not Certain |
| BRASS | CHICKIE | Not Certain |
| BROOKS | JUDY BALDWIN | Not Certain |
| BROWN | VENEDA | Not Certain |
| BRUCE | J.D. "DON" | Not Certain |
| BURKETT | DE LOIS | Not Certain |
| BURNS | MELVIN | Not Certain |
| CHAPMAN | D.R. "DON" | Not Certain |
| CHAPMAN | RON | Not Certain |
| COVINGTON | WOODY/SHIRLEY | Not Certain |
| DAVIS | GARY | Not Certain |
| DAVIS | MRS. LOUIS | Not Certain |
| DUBOSE | WILLIE | Not Certain |
| DUKE | SHARON | Not Certain |
| DURAN | ANN | Not Certain |
| EDMONSON | JUDY | Not Certain |
| ENTZ | ANGELINE | Not Certain |
| FENNER | SUSAN | Not Certain |
| FLETCHER | SANDRA | Not Certain |
| FLIPPIN | LUGENE | Not Certain |
| FOSTER | KENNITH | Not Certain |
| FURLOW | SARAH | Not Certain |
| GARRINGER | DON | Not Certain |
| GONZALES | CARLOS | Not Certain |
| GREGORY | ALICIA | Not Certain |
| HAMM | JERRY | Not Certain |
| HANCOCK | JAMES (BUDDY) | Not Certain |
| HANSON | DARLA JO | Not Certain |
| HARRIS | JERRY | Not Certain |
| HARRISON | KEN | Not Certain |
| HAWKINS | LESLIE | Not Certain |
| HILL | KENNETH | Not Certain |
| HOLDER | ROBERT | Not Certain |
| JACKSON | RICHARD | Not Certain |
| JOCOY | JIM | Not Certain |
| JONES | LINDA | Not Certain |
| JONES | RICHARD | Not Certain |
| JONES | STANOLA | Not Certain |
| KELLER | JOSEPH | Not Certain |
| KING | KAY | Not Certain |
| LAWSON | CONQUESSIA | Not Certain |
| LAWSON | LARA | Not Certain |
| LE COMPTE | VIRGINIA | Not Certain |
| LOBSTEIN | EL NORA | Not Certain |
| LOVE | J.R. "RODNEY" | Not Certain |
| LYLES | JOAN | Not Certain |
| LYNCH | JAMES | Not Certain |
| MCCARTHY | SHAWN | Not Certain |
| MCCLUNG | JAMES | Not Certain |
| MCCLURE | DENNIS | Not Certain |
| MERRICK | NANCY | Not Certain |
| MIERS | KENNETH | Not Certain |
| MILLER | CHARLOTTE | Not Certain |
| MILLER | MICHAEL | Not Certain |
| MILLER | PAUL | Not Certain |
| MITCHELL | RICHARD | Not Certain |
| MOZINGO | CAROLYNE | Not Certain |
| PARFREY | JOY ANDERSON | Not Certain |
| PEARSON | MARY | Not Certain |
| PHILLIPS | BEVERLY | Not Certain |
| PHINIZY | BILL | Not Certain |
| PIERCE | DEBBIE | Not Certain |
| PYLE | BRADY | Not Certain |
| RAINES | DOYLE/JERRINE | Not Certain |
| RAY | DAVID | Not Certain |
| RAY | RONNIE | Not Certain |
| ROBERTS | RANDAL | Not Certain |
| ROBKEN | BARBARA | Not Certain |
| ROSSON | PHILLIP | Not Certain |
| ROY | KRISTI | Not Certain |
| RYAN | ANNA | Not Certain |
| SEAL | KATHLEEN | Not Certain |
| SEALY TELECOM | Not Certain | |
| SHERRELL | JUST KIDDS & MORE ? | Not Certain |
| SHIPP | KAY | Not Certain |
| SHOPE | ALICIA | Not Certain |
| SMITH | KIMBERLY | Not Certain |
| SMITHSON | ALLEN | Not Certain |
| STAFFORD | E.L. | Not Certain |
| STAGGS | MARILYN | Not Certain |
| STANDEFER | M.L. | Not Certain |
| TEAGUE | MARILYN | Not Certain |
| THOMPSON | VERNELL | Not Certain |
| THOMPSON | VERNELL | Not Certain |
| TRACY | WANDA | Not Certain |
| TREVINO | MICHELLE | Not Certain |
| TRILLER | ROBERT | Not Certain |
| VOGLER | RINEHARD | Not Certain |
| WALTERS | BRENDA | Not Certain |
| WATSON | JOHN | Not Certain |
| WHITE | KAY | Not Certain |
| WHITLEY | CLARK | Not Certain |
| WOOD | JOAN | Not Certain |
| YANCY | SARAH BRANON | Not Certain |
| YOUNG | LINDA | Not Certain |
| YOUNGBLOOD | ARLAN | Not Certain |


[...] Who’s Coming [...]
Lamesa High School Jubilee 2010 » Who’s Coming… — June 27th, 2010 at 6:22 pm[...] Who’s Coming [...]
Lamesa High School Jubilee 2010 » Announcements — June 30th, 2010 at 7:06 pmHello…
My life,vist it http://imarket.vn/imarket/dresses/2011/09/02/jane-asher-wedding-cakes/ ,Thanks….
Sterkers — September 8th, 2011 at 7:12 amHello…
My life,vist it http://blog.sandiegotown.com/xiangdress/ ,Thanks….
Dehmers — September 10th, 2011 at 7:54 amGreat One…
How does music wake up different parts of your mind? , http://ftdrfd.sweetcircles.com/...
Chantelles — October 21st, 2011 at 10:19 am